Clinical/molecular feature (number of patients) | hERG1 P value | hERG1/β1 P value | nNav1.5 P value | NHE1 P value | |
---|---|---|---|---|---|
Molecular Subtype | Luminal A (23) | 0.016* (Score 3 and Luminal A) | 0.005* (Score 3 and Luminal A) | 0.047* (Score 3 and Luminal B) | 0.638 |
Luminal B (20) | |||||
HER2+(20) | |||||
Basal-like (18) | |||||
Grading | G1(9) | 0.023* (Score 2 and G2) | 0.026* (Score 2 and G2) | 0.052 | 0.086 |
G2 (25) | |||||
G3 (41) | |||||
TNM stage | I (52) | 0.112 | 0.609 | 0.780 | 0.053 |
II (18) | |||||
III (10) | |||||
IV (1) | |||||
Metastases | No (71) | 0.477 | 0.822 | 0.152 | 0.461 |
Yes (10) | |||||
Relapse | No (76) | 0.427 | 0.353 | 0.214 | 0.538 |
Yes (5) | |||||
ER | Negative (36) | 0.001* (Score 3 and ER positive) | 0.001* (Score 3 and ER positive) | 0.002* (Score 2 and ER positive) | 0.223 |
Positive (45) | |||||
PgR | Negative (40) | 0.005* (Score 3 and PgR positive) | 0.001* (Score 3 and PgR positive) | < 0.001* (Score 3 and PgR positive) | 0.192 |
Positive (41) | |||||
HER2 | Negative (28) | 0.020* (Score 2 and HER2 Score 1) | 0.009* (Score 3 and HER2 Score 1) | 0.141 | 0.599 |
Score 1 (9) | |||||
Score 2 (15) | |||||
Score 3 (29) | |||||
Ki67 | ≤ 20% (23) | 0.131 | 0.078 | 0.250 | 0.061 |
> 20% (58) |